Sort By:
| Title | Status | County | City / Township | Sec-Twp-Rng | Acres (Est.) | Price | |
|---|---|---|---|---|---|---|---|
| Apartment Complex on Riverside Drive | Brainerd | 3360 | $599,000 | ||||
| Apartment Complex Investment | Brainerd | 4444 | $549,000 | ||||
| Batteries Plus Investment | Brainerd | 3382 | $435,000 | ||||
| PENDING! Office Building Investment | Sartell | 12400 | $1,100,000 | ||||
| Baxter Industrial Park Investment | Baxter | 4576 | $499,000 | ||||
| PENDING! Investment Opportunity | Brainerd | 5800 | $699,000 | ||||
| PRICE REDUCED! Former Roundhouse Brewery Facility | Nisswa | 14642 | $1,500,000 | ||||
| Office/Warehouse Complex For Sale | Nisswa | 36288 | $1,950,000 | ||||
| SOLD! | Baxter | 4500 | $699,000 | ||||
Email Selected Properties
Narrow Results
Email Selected Properties
Narrow Results